Entry:
STOCK | 5100 |
STRIKE | PREMIUM | |
SELL CALL | 5200 | 50 |
SPOT | STOCK | CALL PAY-OFF | STRATEGY PAY-OFF |
4800 | -300 | 50 | -250 |
4900 | -200 | 50 | -150 |
5000 | -100 | 50 | -50 |
5050 | -50 | 50 | 0 |
5100 | 0 | 50 | 50 |
5200 | 100 | 50 | 150 |
5300 | 100 | 50 | 150 |
5400 | 100 | 50 | 150 |
5500 | 100 | 50 | 150 |
Strategy Pay-Off